Salmon catch data from the North Pacific Ocean, 1953 - 2008
Access and Use
Licence: Creative Commons Attribution 4.0
|
Data and Resources
Citation
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Dates
Metadata Reference Date(s) | April 03, 2023 (Publication) April 03, 2023 (Revision) |
---|---|
Data Reference Date(s) | May 21, 1953 (Creation) |
Frequency of Update | As Needed |
Contacts
- Name
- McKinnell, Skip
- mckinnell@shaw.ca
- Role
- Resource Provider
- Editor
- Contributor
- Affiliation
-
North Pacific Anadromous Fish Commission
- secretariat@npafc.org
- Role
- Custodian
- Owner
- Point of Contact
- Publisher
- Rights Holder
- Name
- Langan, Joe
- Role
- Processor
- Collaborator
- Affiliation
-
Hakai Institute
- Role
- Distributor
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | Dataset |
Status | Historical Archive |
Maintenance Note | Generated from https://cioos-siooc.github.io/metadata-entry-form |
Spatial Extent | { "coordinates": [ [ [ 143.25, 58.933 ], [ 142.5, 58.5 ], [ 142.217, 58.317 ], [ 141.25, 57.5 ], [ 140.917, 57.0 ], [ 133.333, 39.0 ], [ 133.5, 37.667 ], [ 135.15, 36.867 ], [ 143.967, 35.0 ], [ 207.57, 35.0 ], [ 234.0, 41.68 ], [ 238.65, 47.583 ], [ 224.617, 58.25 ], [ 220.533, 59.3 ], [ 219.483, 59.567 ], [ 219.2, 59.633 ], [ 191.6, 65.283 ], [ 181.0, 64.617 ], [ 143.25, 58.933 ] ] ], "type": "Polygon" } |
North Bounding Latitude | 35.0 |
South Bounding Latitude | 65.283 |
East Bounding Longitude | 238.65 |
West Bounding Longitude | 133.333 |
Temporal Extent |
|
Vertical Extent |
|
Default Locale | English |